Home » Local Rules » Foster City
Building@fostercity.org or Planning@fostercity.org
Standards | Details |
---|---|
Zones allowed | R-1, R-2, R-3, R-4, R-T, PD that allow for single-family and multifamily residences |
Lot Restrictions | Attached and Detached ADUs not permitted in front yard |
Minimum Lot Size | None |
Min/Max ADU Size | Min:150 square feet |
ADU Building Height | JADU – Within existing structure |
Setbacks | Side and Rear: 4 feet |
Parking Requirements | JADUs: No parking required The ADU is a conversion ADU. When there is an approved car share vehicle for which a Foster City business license has been issued and remains active, located within one block of the accessory dwelling unit. ADU that only includes a studio with no bedroom. |
Owner Occupancy | JADU: Required, ADU: not required for ADUs built recently (2020-2024) |
Sample fees from recent permits | Fees are based off of the job valuation. Contact Foster City Building Division by emailing building@fostercity.org |
Other requirements | Shall comply with the California Building Code JADUs and ADUs shall provide exterior access separate from primary dwelling unit An ADU shall not be required to provide fire sprinklers if they are not required for the primary residence and may employ alternative methods for fire protection. Short term rentals are not allowed ADU must be clearly subordinate to primary dwelling by size, location, and appearance. Sale of JADU separate from the primary dwelling is prohibited (deed restriction required) Number of ADUs: 1 JADU; One ADU (attached or detached); or One new constructed detached ADU and one JADU |
Process | ADUs are subject to a Building Permit. Making an appointment to meet with a planner and the Building Official in the initial stages of the project can help avoid challenges and is highly recommended. |
Exceptions | None |
Created by Community Planning Collaborative